Particular | 31st, March, 2018, Amount (Rs.) | 31st, March, 2019, Amount (Rs.) |
Surplus, i.e., Balance in Statement of Profit and Loss | 2,50,000 | 10,00,000 |
Provision for Tax | 75,000 | 75,000 |
Trade Payables | 1,00,000 | 3,75,000 |
Current Assets (Trade Receivables and Inventories) | 11,50,000 | 13,00,000 |
Fixed Assets (Tangible) | 21,25,000 | 23,30,000 |
Accumulated Depreciation | 10,62,500 | 11,00,000 |
Additional Information:
(1.) A machine having book value of Rs. 1,00,000 (Depreciation provided thereon Rs. 1,62,500) was sold at a loss of Rs. 20,000. (2.) Tax paid during the year Rs. 75,000.
SOLUTION