Particulars | Book values (Rs.) | Revised values (Rs.) |
Machinery | 2,50,000 | 3,00,000 |
Computers | 2,00,000 | 1,75,000 |
Sundry Creditors | 90,000 | 75,000 |
Outstanding Expenses | 15,000 | 25,000 |
Pass an adjustment entry.
Solution
Particulars | Book values (Rs.) | Revised values (Rs.) |
Machinery | 2,50,000 | 3,00,000 |
Computers | 2,00,000 | 1,75,000 |
Sundry Creditors | 90,000 | 75,000 |
Outstanding Expenses | 15,000 | 25,000 |
Pass an adjustment entry.
Solution