Liabilities | Amount (Rs.) | Assets | Amount (Rs.) |
Sundry Creditors | 12,600 | Bank | 4,100 |
Provident Fund | 3,000 | Debtors – 30,000 | |
General Reserve | 9,000 | Less: Provision -(1,000) | 29,000 |
Capital A/c : | Stock | 25,000 | |
Amit – 40,000 | Investments | 10,000 | |
Balan – 36,500 | Patents | 5,000 | |
Chander – 20,000 | 96,500 | Machinery | 48,000 |
1,21,100 | 1,21,100 |
It was agreed that:
(i) Goodwill will be valued at Rs. 27,000.
(ii) Depreciation of 10% was to be provided on Machinery.
(iii) Patents were to be reduced by 20%.
(iv) Liability on account of Provident Fund was estimated at Rs. 2,400.
(v) Chander took over Investments for Rs. 15,800.
(vi) Amit and Balan decided to adjust their capitals in proportion of their profit-sharing ratio by opening Current Accounts.
Prepare Revaluation Account and Partners’ Capital Accounts on Chander’s retirement.
SOLUTION