Particular | 31st March 2019 Amount (Rs.) | 31st March 2018 Amount (Rs.) |
Equity Share Capital | 13,75,000 | 11,25,000 |
5% Preference Share Capital | 5,00,000 | 7,50,000 |
General Reserve | 3,75,000 | 3,00,000 |
Surplus i.e., Balance in Statement of Profit and Loss | 3,75,000 | (3,50,000) |
Securities Premium Reserve | 25,000 | … |
Provision for Tax | 1,00,000 | 50,000 |
Non-current Liabilities (8% Debentures) | 6,50,000 | 3,75,000 |
Short-term Borrowings (8% Bank Loan) | 1,00,000 | 1,25,000 |
Trade Payables | 5,00,000 | 2,50,000 |
Trade Receivables and Inventories | 13,00,000 | 11,50,000 |
Additional Information:
(i) During the year additional debentures were issued at par on 1st October and Bank Loan was repaid on the same date.
(ii) Dividend on Equity Shares @ 8% was paid on Opening Balance.
(iii) Income tax Rs. 1,12,500 has been provided during the year.
(iv) Preference shares were redeemed at par at the end of the year.
SOLUTION