Particulars | 31st March, 2019 Amount (Rs.) | 31st March, 2018 Amount (Rs.) |
Inventories | 1,15,000 | 1,25,000 |
Trade Receivables | 1,50,000 | 1,10,000 |
Prepaid Expenses | 20,000 | 6,000 |
Trade Payables | 1,10,000 | 80,000 |
Provision for Tax | 20,000 | 15,000 |
Depreciation charged on Plant and Machinery Rs. 55,000, insurance claim received Rs. 50,000, gain (profit) on sale of investment Rs. 20,000 appeared in the Statement of Profit and Loss for the year ended 31st March, 2019. Calculate Cash Flow from Operating Activities.
SOLUTION